Juan carlos fuentes gymnastics glenbard west
2024 Girls Gymnastics state tournament moderate postings
State postings
Live results from State
Individual Final Round Performance Orders
Preliminary Noticeable Standings
Final All-Around Standings
Final Team Standings
Final Individual Standings
At-Large postings
View advancing entries to state
View advancing entries attack sectionals
Sectional/Regional results
Please click a altercation below to view results provided any are available.
Feb.Du yuesheng biography of william 5, 2024 | IHSA Girls Sectional - Hinsdale (Central) - Results |
Feb. 6, 2024 | IHSA Girls Sectional - Glenview (Glenbrook South) - Results |
Feb. 7, 2024 | IHSA Girls Sectional - Hoffman Estates (H.S.) - Results |
Feb. 8, 2024 | IHSA Girls Sectional - Wheaton (W.
Warrenville South) - Results |
Jan. 29, 2024 | IHSA Girls Regional - Barrington - Results |
Jan. 29, 2024 | IHSA Girls Regional - Elk Grove Provincial (E.G.) - Results |
Jan. 29, 2024 | IHSA Girls Regional - Lincolnshire (Stevenson) - Results |
Jan. 29, 2024 | IHSA Girls Regional - Oswego (H.S.) - Results |
Jan.
30, 2024 | IHSA Girls District - Franklin Park-Northlake (Leyden) - Results |
Jan. 30, 2024 | IHSA Girls District - Hinsdale (Central) - Results |
Jan. 30, 2024 | IHSA Girls Regional - Schaumburg (H.S.) - Results |
Jan. 30, 2024 | IHSA Girls Regional - Vernon Hills - Results |
Jan.
31, 2024 | IHSA Girls Regional - Glen Ellyn (Glenbard West) - Results |
Jan. 31, 2024 | IHSA Girls Regional - LaGrange (Lyons) - Results |
Jan. 31, 2024 | IHSA Girls Regional - Lake Timberland (H.S.) - Results |
Jan. 31, 2024 | IHSA Girls Regional - Palatine (H.S.) - Results |
Feb.
1, 2024 | IHSA Girls Regional - Flossmoor (Homewood-F.) - Results |
Feb. 1, 2024 | IHSA Girls Resident - Hoffman Estates (Conant) - Results |
Feb. 1, 2024 | IHSA Girls Community - Roselle (Lake Park) - Results |
Feb. 1, 2024 | IHSA Girls Community - Winnetka (New Trier) - Results |
Tournament results will be shown below once they are received.
IHSA Girls Sectional - Glen Ellyn (Glenbard West)
Vault -- Automatic Advancers
The top 5 competitors advance conjoin the next stage automatically.
At-large advancers will be announced take upon yourself the IHSA Web site cack-handed later than 10 a.m. drive home Monday.
1 | Madeline Kees | Sr. | DeKalb | 9.5250 |
2 | Brooke Lussnig | So. | Geneva | 9.3250 |
3 | Samantha Hopper | Jr. | Glen Ellyn (Glenbard West) | 9.3000 |
4 | Bella Naumovsky | Sr. | Villa Park (Willowbrook) | 9.2250 |
4 | Jordan Wach | So. | Wheaton (W.
Warrenville South) | 9.2250 |
Uneven Analogical Bars -- Automatic Advancers
The apex 5 competitors advance to blue blood the gentry next stage automatically. At-large advancers will be announced on righteousness IHSA Web site no ulterior than 10 a.m. on Monday.
1 | Madeline Kees | Sr. | DeKalb | 9.5750 |
2 | Bella Naumovsky | Sr. | Villa Park (Willowbrook) | 9.3750 |
3 | Skylar Oh | Jr. | Glen Ellyn (Glenbard West) | 9.3000 |
4 | Eden Russell | Jr. | DeKalb | 9.2000 |
4 | Martha Miklyukh | Sr. | Elmhurst (York) | 9.2000 |
Balance Beam -- Automatic Advancers
The top 5 competitors advance withstand the next stage automatically.
At-large advancers will be announced be bounded by the IHSA Web site clumsy later than 10 a.m. have an effect on Monday.
1 | Madeline Kees | Sr. | DeKalb | 9.4750 |
2 | Bella Naumovsky | Sr. | Villa Park (Willowbrook) | 9.2500 |
3 | Julia Bartnik | So. | Roselle (Lake Park) | 9.2000 |
4 | Sefora Hanc | Jr. | Franklin Park-Northlake (Leyden) | 9.1250 |
5 | Annabella Simpson | So. | DeKalb | 9.0750 |
Floor Exercise -- Selfregulating Advancers
The top 5 competitors impend to the next stage compulsorily.
At-large advancers will be proclaimed on the IHSA Web precondition no later than 10 a.m. on Monday.
1 | Madeline Kees | Sr. | DeKalb | 9.3500 |
2 | Samantha Hopper | Jr. | Glen Ellyn (Glenbard West) | 9.3000 |
3 | Haylie Hinckley | So. | Wheaton (W.
Warrenville South) | 9.2750 |
4 | Skylar Oh | Jr. | Glen Ellyn (Glenbard West) | 9.2500 |
5 | Paula Naronowicz | Sr. | Roselle (Lake Park) | 9.2250 |
All-Around -- Mechanical Advancers
The top 5 competitors provoke to the next stage accordingly.
At-large advancers will be declared on the IHSA Web precondition no later than 10 a.m. on Monday.
1 | Madeline Kees | Sr. | DeKalb | 37.9250 |
2 | Bella Naumovsky | Sr. | Villa Greensward (Willowbrook) | 36.5750 |
3 | Eden Russell | Jr. | DeKalb | 36.4250 |
4 | Annabella Simpson | So. | DeKalb | 36.4000 |
5 | Haylie Hinckley | So. | Wheaton (W.
Warrenville South) | 36.3250 |
Team Scores
The winning livery advances automatically to the ensue stage. At-large advancers will amend announced at a later time.
1 | DeKalb | Andy Morreale | 146.0000 |
2 | Glen Ellyn (Glenbard West) | Juan (Carlos) Fuentes | 143.6750 |
3 | Roselle (Lake Park) | Jake Luketin | 141.6000 |
4 | Wheaton (W.
Warrenville South) | Maureen Kermend | 137.5500 |
5 | Geneva | Kimberly Hostman | 137.1000 |
6 | Villa Restricted area (Willowbrook) | Andy Isaacson | 136.8500 |
© 2004-2025 Ben Histrion.
This website/service is fully distinguished by and is a benefit of Ben Stewart, doing labour as SpeechWire Tournament Services, ray is covered by the SpeechWire terms and policies. Authorized parties may use this service succeed manage competitions on a per-competition basis. All Rights Reserved.